A single authoritative feed of Yakima item master data across every ranged and obsolete line — so your catalogue and status always match ours.
Every product carries a status flag so you always know what to order, what to sell through, and what has been retired.
Active, orderable and replenished. The current catalogue you can sell and reorder with confidence.
Still available while stock lasts but no longer replenished. Sell through what remains.
Discontinued and no longer supplied. A replacement product is referenced where one exists.
The columns supplied in each CSV. The ranged files (AU and NZ) share the same layout; the obsolete file is a lighter set focused on succession.
| Column | Description | Example |
|---|---|---|
| Brand | Line brand. | Yakima |
| SKU | Yakima product code used across all transactions. | 8002123 |
| Name | Product name. | LockNLoad Platform 1250 x 1290 |
| Is Spare Part | Whether the item is a spare / service part. | No |
| Range Status | Lifecycle flag for the line. | Ranged |
| Channel | Sales channel the item belongs to. | Retail |
| Classification | Product classification. | Finished Good |
| Category | Top-level product category. | Roof Racks |
| Sub-Category | Second-level product category. | Platforms |
| AUD/NZD RRP inc. GST | Recommended retail price in AUD or NZD, GST inclusive. | 899.00 |
| Retail Dimensions (Length - CM) | Packaged length in centimetres. | 129.0 |
| Retail Dimensions (Width - CM) | Packaged width in centimetres. | 125.0 |
| Retail Dimensions (Height - CM) | Packaged height in centimetres. | 9.0 |
| Retail Dimensions (Volume - M3) | Packaged volume in cubic metres. | 0.145 |
| Retail Dimensions (Weight - KG) | Gross packaged weight. | 14.2 |
| Legacy Name | Previous name for the item, where it has been renamed. | Whispbar Rail S16 |
| Replacement of | SKU this item supersedes, where applicable. | 8001999 |
| PL Code | Product line code. | RRPLAT |
| Column | Description | Example |
|---|---|---|
| Brand | Line brand. | Yakima |
| SKU | Yakima product code of the discontinued item. | 8001999 |
| Name | Product name of the discontinued item. | Rail Clamp |
| Is Spare Part | Whether the item is a spare / service part. | No |
| Legacy Name | Previous name for the item, where it was renamed. | WB Rail 16 |
| Replaced by | SKU that now replaces this discontinued item, where one exists. | 8002123 |
| Replacement of | SKU this item itself replaced, where applicable. | 8001500 |
| PL Code | Product line code. | RRAIL |
Configure your system once to download them automatically — after that it runs hands-free and your catalogue stays in step with ours.
Point your system to the file URL's below. The files are published to the same location each day.
Set a scheduled job to download the CSV files once a day. The files are regenerated each morning, so an early-daily pull keeps you current.
Load the files into your system, replacing the previous day's data. Match on SKU to update descriptions, pricing and range status.
Point your scheduled job at these URLs — each file is regenerated at the same location every day at 5am, Brisbane Timezone (GMT 10+)
Product photography, packaging artwork and marketing assets for the current range, hosted in our Bynder portal.
Browse and download product photography, packaging artwork and brand assets for ranged lines.
Open library →